Royal Richmond
Royal Richmond
 

Pagoda Shoot 2004 - Results & Prizewinners

Results - Albion Round

Ladies Recurve Name Club Hits Golds Score
1 Julie Morling Whiteleaf 108 43 794
2 Toria Greening Whiteleaf 108 42 766
3 Sue Davies Ruislip 108 34 762
4 Joyce Denny Spelthorne 108 24 661
5 Eleanor Daplin London Archers 106 19 642
6 Maxine Ravencroft Laleham 104 21 600
7 Jeanetta McLean BVA 103 13 563
8 Kay Noakes WAMDSAD 98 12 558
9 Mary Van Wyk Cranford 97 18 549
10 Susan Tutty Whiteleaf 99 11 537
11 Shelia Day GOA 96 12 472
Mens Recurve Name Club Hits Golds Score
1 Chris Van Wyk Cranford 108 60 868
2 Jeff King GOA 108 57 852
3 Mark Taylor Brunel University 108 51 836
4 Gary Ward BVA 108 54 834
5 Peter Green Spelthorne 108 55 830
6 Graham Rose Bromley 108 51 824
7 John Antill Woking 108 52 820
8 Joe Tapley GOA 108 44 820
9 Barry Cottrell Stag Hill 108 49 816
10 Simon Wright Wealdstone 108 46 812
11 Kevin Blakley GOA 108 49 798
12 Brian Mills Spelthorne 108 40 792
13 Tim Fleisig Atkins 108 33 782
14 Neil Holt Ruislip 107 43 779
15 Peter May Atkins 106 46 768
16 Graham Baldwin CMO 108 41 766
17 Sailesh Shah GOA 108 31 762
18 Gavin Simmonds Imperial College 105 42 761
19 Keith Passmore Chessington 107 31 753
20 Ben Smith Ruislip 106 44 752
21 Ivor Knight GNAS 106 42 752
22 Harjinder S. Obhi WAMDSAD 108 34 750
23 Chris Hudson Spelthorne 108 31 746
24 Trevor Hesketh Laleham 108 37 744
25 Andy Scott Spelthorne 106 36 738
26 Roy Smither Laleham 105 33 733
27 David Walton Brunel University 105 35 729
28 Tim O'Neill Cranford 106 31 726
29 Phil Hurn GOA 106 29 716
30 Robert Pratt Pinner 108 31 710
31 Richard Jennings GOA 107 25 707
32 John O'Keeffe GOA 106 27 680
33 Colin Ledsome Cranford 107 21 679
34 Brian Moore Cranford 106 29 678
35 Peter Skinner CMO 107 28 665
36 Gerry Dunham Laleham 106 26 662
37 Stan Chandler GOA 104 18 656
38 Andrew Cottrell Crowthorne 108 24 652
39 Reginald Dorling Surrey Bowmen 101 24 647
40 Allendale Luke Cranford 101 19 639
41 Barry Rose Crowthorne 105 24 631
42 Humphrey Taylor Cranford 103 19 621
43 Neil Harding Crowthorne 107 5 601
44 Clive Singer Spelthorne 93 21 595
45 Terry Saldanha Thomas Wall 103 21 597
46 Keith Seber Windsor Forest 97 12 537
47 Max Lembke BVA 97 12 533
48 John Lyford Windsor Forest 95 11 525
49 Dave Evans Spelthorne 91 15 521
50 Paul Turney Laleham 92 17 514
51 Tony Murphy BVA 93 10 499
52 Kevin Ross WAMDSAD 99 9 481
53 Chris Folkard Brunel University 82 8 464
54 Frank Day GOA 80 11 422
55 Barry Tutty Whiteleaf 87 8 383
Ladies Compound Name Club Hits Golds Score
1 Julie Hill Mole Valley 108 76 898
2 Netta Bridle Spelthorne 108 73 892
3 Julie Histon Spelthorne 108 62 872
4 Karen Bridges GOA 108 59 856
5 Sylvia Smith Spelthorne 108 48 818
Mens Compound Name Club Hits Golds Score
1 Stephen Allen Horsham 108 94 944
2 Colin Woodley Nonsuch 108 91 938
3 Mark Franklin Laleham 108 91 936
4 Alan Bridges GOA 107 89 927
5 Tony Hill Mole Valley 108 86 926
5 Tim Last Wealdstone 108 86 926
7 Mike Janicki GOA 108 84 922
8 Mick Twigg Rivernook 108 71 886
9 George Bridle Spelthorne 108 69 880
10 Paddy O'Neill Spelthorne 108 62 870
11 Nick Hurn Wealdstone 108 62 864
12 Merv Morgan BVA 105 62 847
13 Felix Borg GOA 107 54 829
14 John Smith Spelthorne 107 49 807
15 Andrew Constable Bowmen of Petersfield 108 45 784
16 Les Bashford Nonsuch 108 23 780
17 Roy Phillips Spelthorne 108 33 770
18 Francis Gerrard Whiteleaf 107 33 733
19 Robert Cottrell Imperial College 105 34 725
Ladies Longbow Name Club Hits Golds Score
1 Julia Madelin Woking 78 8 368
Mens Longbow Name Club Hits Golds Score
1 Clinton Hill Ten Ring 93 10 455
2 Alex Tranckle Crowthorne 87 6 385
3 Dave Strudwick Lintmen 71 5 319
4 Colin Madelin Woking 66 7 294
5 Owen Morgan BVA 61 5 261
6 Steve Ithurralde Windsor Forest 61 3 215
7 Graham Dearman Spelthorne 49 4 193
8 Geoff Wood Brunel University 28 1 122
9 Len Brownsell Pinner 19 1 73
Junior Boys Recurve Name Club Hits Golds Score
1 Duncan King GOA 107 44 787