Royal Richmond
Royal Richmond
 

Pagoda Shoot 2007 - Albion Round Results

ROYAL RICHMOND AC PAGODA ALBION/WINDSOR SHOOT
HELD SUNDAY 15th APRIL 2007

AT OLD DEER PARK RICHMOND CRICKET GROUND, RICHMOND

Tournament Organiser:
Alan Want
7 Lauderdale Drive,
Richmond,
Surrey TW10 7BS.
Tel: 020 8948 8574

Lady Paramount: Michelle Mulberry
Judges: Andy Woodger, Kevin Thurlow, Paula Golding, Netta Bridle
Weather: Sunny, calm conditions

Albion Round Full Results

Ladies Recurve

# Name Club Hits Gold Score
1 Celia Stocker Reading 107 41 755
2 Lynne Stephenson Wealdstone 107 29 733
3 Ruth Cox Alton & Four Marks 105 28 717
4 Sarah Jane Childs London Archers 105 33 697
5 Jill Moore London Archers 101 33 697
6 Kate Phillips Forest of Bere 108 27 684
7 Joyce Denny Spelthorne 105 20 659
8 Wendy Dorling Surrey Bowmen 107 25 659
9 Anne Barefield Reading 100 30 642
10 Toria Greening Whiteleaf 99 23 641
11 Eileen Lindsey BVA 101 24 639
12 Rachel Elvidge Chiltern Archers 104 25 638
13 Pauline O'Sullivan Whiteleaf 106 19 598
14 Susan Tutty Whiteleaf 101 16 583
15 Kay Noakes WAMDSAD 92 15 572
16 Carol MacNamara Malden Bowmen 98 20 554
17 Vanessa Winkworth Surrey Bowmen 97 16 525
18 Pat Griffin Aquarius 101 12 521
19 Anne Blakney GOA 94 10 492
20 Jan O'Keeffe GOA 95 11 471
21 Joy Collings Cranford 52 2 156

 

Mens' Recurve

# Name Club Hits Gold Score
1 Bartosz Mikos London Archers 108 77 910
2 Gary Ward BVA 108 77 896
3 Gary Harder Surrey Bowmen 108 67 878
4 Ben Robinson Alton & Four Marks 108 70 872
5 Wayne Stocker Reading 108 54 856
6 Giles Sutherland Whiteleaf 108 53 836
7 Adam Jenkins London Archers 108 53 828
8 Graham Barnett Maidenhead 108 50 826
9 Salash Shah GOA 108 50 820
10 Chris Van Wyk Cranford 108 48 818
11 Jozef Balaz GOA 108 50 812
12 Peter King Whiteleaf 108 48 806
13 Marc Bibby Cranford 108 42 806
14 Clive Singer Spelthorne 107 52 801
15 Richard Jennings GOA 108 47 800
16 Phil Hodgins Chiltern Archers 108 40 798
17 Cameron MacNaughton Windsor Forest 108 43 792
18 Brian Miles Spelthorne 108 43 780
19 Malcolm Collis Reading 107 40 775
20 Lez Young Cranford 108 43 768
21 Roy Smither Laleham 108 46 768
22 John Hibbert West Windsor 108 41 764
23 Paul Turney Laleham 108 45 764
24 Simon Whitehead Laleham 108 32 760
25 Chris Barefield Reading 107 37 759
26 Michael Flanders Atkins 103 36 745
27 Shaun d'Souza London Archers 108 30 744
28 Jock Murray Westcott 107 39 741
29 Robert Shirley HCA 108 32 740
30 Jeff King GOA 106 31 740
31 Keith Adams CMO Bowmen 107 36 739
32 Hugh Walker Malden Bowmen 106 30 734
33 Andy Scott Spelthorne 106 38 732
34 Tim O'Neill Cranford 105 38 731
35 Gary Rowsome Spelthorne 108 30 724
36 Andrew Walker Birmingham Uni 108 25 716
37 John O'Keeffe GOA 103 38 715
38 Tim Fleisig Atkins 108 31 714
39 Stan Chandler GOA                             107 35 707
40 Reg Dorling Surrey Bowmen 108 25 700
41 John Barnard Nonsuch 104 32 700
42 Richard Laking Malden Bowmen 105 24 695
43 Charles Jeffery Crowthorne 106 30 690
44 Alan Winkworth Surrey Bowmen 106 28 686
45 Neil Vanzyl Windsor Forest 104 29 684
46 Simon Snee Aquarius 108 23 670
47 Andrew Henman Crowthorne 107 28 669
48 Denis Gibbs Crowthorne 107 20 655
49 Dave Sterry Windsor Forest 107 24 655
50 Colin Ledsome Cranford 104 23 644
51 Howard Kendrick London Archers 104 23 636
52 Robert Sue London Archers 106 19 616
53 Shane Gallagher Surrey Bowmen 102 27 608
54 Mick Perrott Abbey Bowmen 103 16 603
55 Rae Harder Surrey Bowmen 106 13 602
56 John Clement GOA 108 16 598
57 Barry Rose Crowthorne 97 25 585
58 Sean McArdle Laleham 103 16 583
59 Martin Booker Crowthorne 101 22 583
60 James Watson GOA 101 15 575
61 Francis Gerrard Whiteleaf 103 15 569
62 Mick Holman Maidenhead 100 18 568
63 Dario Persechino Malden Bowmen 70 20 546
64 Brian Moore Cranford 98 11 524
65 Nick Taylor GOA 96 18 520
66 David Brooks Atkins 101 7 517
67 Kevin Ross WAMDSAD 91 15 475
68 Barry Tutty Whiteleaf 91 12 449
69 Phil Costa Aquarius 88 7 426
70 Simon Key Malden Bowmen 82 13 420
71 Ferdinand Carty Aquarius 74 14 414
72 Roy Willcock Surrey Bowmen 65 4 341

 

Junior Boys Recurve

# Name Club Hits Gold Score
1 Richard White Chessington 108 38 770
2 Ian Avery Windsor Forest 103 31 667
3 Scott Richardson Newham 102 20 608

 

Ladies Compound

# Name Club Hits Gold Score
1 Julie Histon Spelthorne 108 63 862
2 Maxine Ravenscroft Laleham 107 47 767

 

Mens Compound

# Name Club Hits Gold Score
1 Brian Murrell HCA 108 99 954
2 Steve Allan Horsham 108 96 946
3 Peter May Atkins 108 93 940
4 Alvaro Lopez London Archers 108 86 924
5 Tim Last Wealdstone 108 85 924
6 Alan Bridges Spelthorne 108 81 918
7 Mike Janicki GOA 108 80 916
8 Colin Woodley Nonsuch 107 85 913
9 Max Lembke BVA 108 75 898
10 John Croft Nonsuch 108 69 876
11 Felix Bourg Chichester Bowmen 106 61 846
12 Andrew Constable Bowmen of Petersfield 107 49 811
13 Martin Bellamy Newham 107 53 809
14 Sam Baldwin Windsor Forest 108 45 796
15 Roy Phillips Spelthorne 104 30 706

 

Junior Girls Compound

# Name Club Hits Gold Score
1 Mary Perrott Abbey Bowmen 108 61 836

 

Ladies Longbow

# Name Club Hits Gold Score
1 Kim Jennings HCA 75 5 313
2 Julia Madelin Woking 58 3 256
3 Helen Mauditt HCA 47 2 165
4 Ann Davis Atkins 31 1 113

 

Mens Longbow

# Name Club Hits Gold Score
1 Clinton Hill Ten Ring 100 16 510
2 Seth Earl BVA 94 10 470
3 Tom Jennings HCA 87 6 367
4 Alan Beaton HCA 74 7 320
5 Kevin Davis Harlow Bowmen 66 4 294
6 Alan Mauditt HCA 66 6 274
7 Colin Madelin Woking 63 3 271
8 Jed Baxter Malden Bowmen 64 1 240
9 Mick Papworth HCA 48 4 240
10 Gerry Mayell Windsor Forest 53 1 183
11 Robert Harper Laleham 47 0 183
12 Steve Ithurralde Windsor Forest 41 3 169
13 Basil Johns HCA 45 2 159