Pagoda Shoot 2007 - Results & Prizewinners
ROYAL RICHMOND AC PAGODA ALBION/WINDSOR SHOOT
HELD SUNDAY 15th APRIL 2007
AT OLD DEER PARK RICHMOND CRICKET GROUND, RICHMOND
Tournament Organiser:
Alan Want
7 Lauderdale Drive,
Richmond,
Surrey TW10 7BS.
Tel: 020 8948 8574
Lady Paramount: Michelle Mulberry
Judges: Andy Woodger, Kevin Thurlow, Paula Golding, Netta Bridle
Weather: Sunny, calm conditions
Albion Round Winners
| Name | Club | Hits | Gold | Score | |
| LADIES RECURVE | |||||
| Trophy 1st | Celia Stocker | Reading | 107 | 41 | 755 |
| 2nd | Lynne Stephenson | Wealdstone | 107 | 29 | 733 |
| 3rd | Ruth Cox | Alton & Four Marks | 105 | 28 | 717 |
| MENS RECURVE | |||||
| Trophy 1st | Bartosz Mikos | London Archers | 108 | 77 | 910 |
| 2nd | Gary Ward | BVA | 108 | 77 | 896 |
| 3rd | Gary Harder | Surrey Bowmen | 108 | 67 | 878 |
| JUNIOR BOYS RECURVE | |||||
| Trophy 1st | Richard White | Chessington | 108 | 38 | 770 |
| 2nd | Ian Avery | Windsor Forest | 103 | 31 | 667 |
| 3rd | Scott Richardson | Newham | 102 | 20 | 608 |
| LADIES COMPOUND | |||||
| Trophy 1st | Julie Histon | Spelthorne | 108 | 63 | 862 |
| 2nd | Maxine Ravenscroft | Laleham | 107 | 47 | 767 |
| MENS COMPOUND | |||||
| Trophy 1st | Brian Murrell | HCA | 108 | 99 | 954 |
| 2nd | Steve Allen | Horsham | 108 | 96 | 946 |
| 3rd | Peter May | Atkins | 108 | 93 | 940 |
| JUNIOR GIRLS COMPOUND | |||||
| 1st | Mary Perrott | Abbey Bowmen | 108 | 61 | 836 |
| LADIES LONGBOW | |||||
| Trophy 1st | Kim Jennings | HCA | 75 | 5 | 313 |
| 2nd | Julia Madelin | Woking | 58 | 3 | 256 |
| 3rd | Helen Mauditt | HCA | 47 | 2 | 165 |
| MENS LONGBOW | |||||
| Trophy 1st | Clinton Hill | Ten Ring | 100 | 16 | 510 |
| 2nd | Seth Earl | BVA | 94 | 10 | 470 |
| 3rd | Tom Jennings | HCA | 87 | 6 | 367 |
Windsor Round
| Name | Club | Hits | Gold | Score | |
| LADIES RECURVE | |||||
| Trophy 1st | Sandie Warnes | Rivernook | 108 | 34 | 748 |
| 2nd | Ruth McWilliam | Bowmen of Burleigh | 106 | 25 | 704 |
| 3rd | Carol Hazelgrove | West Windsor | 107 | 31 | 693 |
| MENS RECURVE | |||||
| Trophy 1st | Paul Albon | Maidenhead | 108 | 64 | 872 |
| 2nd | Colin Young | Reading | 108 | 64 | 864 |
| 3rd | Edmund Young | Malden Bowmen | 108 | 61 | 840 |
| LADIES LONGBOW | |||||
| Trophy 1st | Tracey Jackson | HCA | 47 | 4 | 195 |
| 2nd | Jeanne Spooner | HCA | 46 | 1 | 148 |
| 3rd | Louise Morgan | Malden Bowmen | 37 | 3 | 141 |
| MENS LONGBOW | |||||
| Trophy 1st | Ron Hawkes | Pinner Bowmen | 97 | 12 | 551 |
| 2nd | Paul Jackson | HCA | 87 | 22 | 499 |
| 3rd | James Morgan | Malden Bowmen | 86 | 7 | 416 |
| JUNIOR GIRL RECURVE | |||||
| Trophy 1st | Harriet Ryan | Maidenhead | 108 | 59 | 854 |
| 2nd | Zoe Stavell | Lintmen | 108 | 46 | 812 |
| JUNIOR BOY RECURVE | |||||
| Trophy 1st | Harry McKeown | Nonsuch | 108 | 47 | 872 |
| 2nd | Conner Gallagher | Surrey Bowmen | 106 | 51 | 808 |
| 3rd | Jack Fuller | Lintmen | 108 | 36 | 760 |
| JUNIOR BOY LONGBOW | |||||
| Trophy 1st | Christian Bath | HCA | 65 | 7 | 301 |
| 2nd | William Hibbert | West Windsor | 19 | 1 | 61 |

